tags:
- bio
topic: Cells
date: 2023-11-28Introduction


Left (animal cell). Right (plant cell)
| Organelle | Membrane Bound? | Function |
|---|---|---|
| Cell wall:: | Not membrane bound; | Strengthens cell and maintains shape |
| Cell membrane:: | Not membrane bound; | Controls material exchange and intra-cell communication |
| Cytoplasm:: | Not membrane bound; | A medium suitable for biochemical reactions to occur |
| Ribosome:: | Not membrane bound; | Synthesises proteins for the cell by translating RNA. |
| Nucleus:: | Membrane bound; | Stores cell genetic information (DNA) and controls cell. |
| Rough endoplasmic reticulum:: | Membrane bound; | Dotted with ribosomes; packages proteins |
| Smooth endoplasmic reticulum:: | Membrane bound; | Synthesises hormones, lipids and phospholipids (includes cell membrane) |
| Golgi body:: | Membrane bound; | Packages proteins delivered by both ERs to be secreted from the cell |
| Mitochondria:: | Membrane bound; | Carries out aerobic respiration to form ATP |
| Vacuole:: | Membrane bound; | Maintain cell shape and stores water, nutrients ions and waste. |
| Chloroplasts:: | Membrane bound; | Carries out photosynthesis in plants to produce organic molecules. |

